Lefty reveals top brands and influencers from PFW and MFW
Date posted on DIARY directory: Wednesday 19th March 2025
Influencer marketing platform Lefty has released insights from Paris Fashion Week AW25 and Milan Fashion Week AW25.
This study is based on the analysis of influencers on Instagram who have tagged a participating brand’s Instagram account in-post during Paris and Milan Fashion Weeks AW25.
The influencers presented in this study were identified by Lefty’s proprietary algorithms - which identify and attribute content to a brand based on @ mentions. This study only analyses Instagram in-feed posts (posts, videos, carousels) and does not look at Instagram stories.
Lefty defines Earned Media Value (EMV) as the equivalent ad spend of the impressions gained. The EMV is calculated by estimating the number of impressions of each publication and associating a CPM of $100, equivalent to $1 per engagement.
Would you like us to regularly include fashion week insights from Lefty?
The Top Brands from Paris Fashion Week AW25
| Brand | EMV (Earned Media Value) | Eng. Rate | SoS Evolution (Season over Season EMV Evolution) |
|---|---|---|---|
| Dior | $84.3M | 3.50% | 36% |
| Valentino | $68.7M | 12.5% | 261% |
| Chanel | $49.9M | 8.52% | 55% |
| Louis Vuitton | $40.5M | 3.39% | 68% |
| YSL | $33.7M | 3.17% | -5% |
| Miu Miu | $29.4M | 2.27% | 30% |
| Balenciaga | $13.4M | 3.36% | -24% |
| Courrèges | $13.2M | 5.14% | 45% |
| Coperni | $12.1M | 1.78% | -16% |
| Chloé | $9M | 1.53% | -29% |
The Top Influencers from Paris Fashion Week AW25
| Username | EMV | ER | Followers | Profession | Country |
|---|---|---|---|---|---|
| @min9yu_k | $18.55M | 11% | 16.3M | Musician | S. Korean |
| @orm.kornnaphat | $18.36M | 104% | 2.1M | Actor | Thai |
| @linglingkwong | $17.16M | 76% | 2.1M | Actor | TH/CN |
| @eunwo.o_c | $16.93M | 6% | 47.7M | Musician | S. Korean |
| @yong.lixx | $15.81M | 8% | 9.5M | Musician | Australian |
| @srchafreen | $14.56M | 63% | 4.7M | Actor/Musician | Thai |
| @beccca | $9.49M | 39% | 4.3M | Actor | UK/TH |
| @gemini_nt | $7.8M | 35% | 3.8M | Actor | Thai |
The Top Brands from Milan Fashion Week AW25
| Brand | EMV (Earned Media Value) | Eng. Rate | SoS Evolution (Season over Season EMV Evolution) |
|---|---|---|---|
| Prada | $31.7M | 3.14% | -34% |
| Gucci | $24M | 2.46% | -29% |
| Fendi | $24M | 2.15% | 135% |
| Dolce & Gabbana | $17.3M | 3.20% | -12% |
| Versace | $16.7M | 4.19% | -20% |
| DSquared2 | $16.2M | 8.16% | -17% |
| Onitsuka Tiger | $8.7M | 7.37% | -17% |
| Diesel | $6.6M | 1.55% | 5% |
| Tod's | $5.1M | 4.26% | -12% |
| Max Mara | $3.1M | 1.32% | -49% |
The Top Influencers from Milan Fashion Week AW25
| Username | EMV | ER | Followers | Profession | Country |
|---|---|---|---|---|---|
| @katarinabluu | $14.03M | 12% | 24.1M | Musician | S. Korean |
| @jin | $10.17M | 10% | 49.9M | Musician | S. Korean |
| @byeonwooseok | $7.97M | 22% | 12.3M | Actor | S. Korean |
| @choi3an | $7.47M | 26% | 6.6M | Musician | S. Korean |
| @gnabnahc | $6.01M | 20% | 10M | Musician | S. Korean |
| @hynjinnnn | $5.88M | 18% | 24.7M | Musician | S. Korean |
| @piawurtzbach | $4.61M | 4% | 14.9M | Model/Actor | Filipino |
| @iamhearte | $4.24M | 1% | 16.5M | Influencer | Filipino |
For the full article, visit Lefty's website.
DIARY directory has partnered with Lefty to offer Dd members an exclusive 15% discount on new Lefty memberships from now until April 2025.
Subscribe to the free DIARY daily emails to keep on top of industry changes and insights!
Find out more about becoming a Dd member here.
RELATED ITEMS
Related News

