CONTACTS
NEWS
DATES
VACANCIES
BEAUTY | FASHION | LIFESTYLE | INDUSTRY|INSIGHT
Date posted on DIARY directory: Monday 2nd February 2026
Influencer marketing platform Traackr has unveiled its 2026 Creator Advantage Report.
This report reveals what’s driving real impact:
BEAUTY
The Top Beauty Brands of 2025 USA
| Rank | Brand | VIT |
|---|---|---|
| 1 | L'ORÉAL PARIS | 1.61M |
| 2 | KYLIE COSMETICS | 1.29M |
| 3 | RARE BEAUTY | 1.25M |
| 4 | RHODE SKIN | 1.22M |
| 5 | R.E.M. BEAUTY | 972K |
| 6 | HUDA BEAUTY | 784K |
| 7 | E.L.F | 727K |
| 8 | MAYBELLINE | 727K |
| 9 | MAC COSMETICS | 674K |
| 10 | NYX COSMETICS | 606K |
| 11 | MAKEUP BY MARIO | 578K |
| 12 | MEDICUBE | 578K |
| 13 | FENTY BEAUTY | 573K |
| 14 | CERAVE | 562K |
| 15 | DIOR | 559K |
| 16 | YSL | 505K |
| 17 | CHARLOTTE TILBURY | 503K |
| 18 | COLOURPOP | 488K |
| 19 | NEUTROGENA | 444K |
| 20 | TARTE | 441K |
| 21 | ARMANI BEAUTY | 440K |
| 22 | NARS COSMETICS | 424K |
| 23 | LANEIGE | 412K |
| 24 | BENEFIT COSMETICS | 407K |
| 25 | KOSAS COSMETICS | 405K |
Top 10 Fastest Growing Beauty Brands of 2025 USA
Make-up
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | MISSHA | +493% |
| 2 | SACHEU BEAUTY | +251% |
| 3 | WESTMAN ATELIER | +155% |
| 4 | MORPHE | +148% |
| 5 | JUDYDOLL | +142% |
| 6 | COLORGRAM | +130% |
| 7 | PRADA | +128% |
| 8 | NEUTROGENA | +121% |
| 9 | KIKO MILANO | +110% |
| 10 | SUGARPILL | +107% |
Skincare
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | SKINFOOD | +660% |
| 2 | ANUA SKINCARE | +390% |
| 3 | MEDICUBE | +340% |
| 4 | HAWAIIAN TROPIC | +307% |
| 5 | 111SKIN | +284% |
| 6 | PURITO | +257% |
| 7 | WONDERSKIN | +239% |
| 8 | D'ALBA | +224% |
| 9 | APRIL SKIN | +184% |
| 10 | SK-II | +154% |
Hair Care
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | RAHUA | +1386% |
| 2 | DR. GROOT | +870% |
| 3 | VICHY | +473% |
| 4 | BABYLISS | +386% |
| 5 | PUREOLOGY | +274% |
| 6 | BIOLAGE | +252% |
| 7 | IT'S A 10 | +185% |
| 8 | AVEDA | +174% |
| 9 | PAUL MITCHELL | +173% |
| 10 | JOHN FRIEDA | +164% |
Fragrance
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | VERA WANG | +18352% |
| 2 | MIU MIU | +13862% |
| 3 | KENZO | +2983% |
| 4 | MEMO PARIS | +2671% |
| 5 | VYRAO | +2082% |
| 6 | JIMMY CHOO | +670% |
| 7 | ISSEY MIYAKE | +631% |
| 8 | ARMAF PERFUMES | +621% |
| 9 | LOUIS VUITTON | +473% |
| 10 | BILLIE EILISH | +397% |
FASHION
The Top 25 Fashion Brands of 2025 USA
| Rank | Brand | VIT |
|---|---|---|
| 1 | FASHION NOVA | 2.07M |
| 2 | SKIMS | 1.73M |
| 3 | NIKE | 1.14M |
| 4 | GYMSHARK | 1.14M |
| 5 | LOUIS VUITTON | 857K |
| 6 | ADIDAS | 740K |
| 7 | CHANEL | 728K |
| 8 | SHEIN | 691K |
| 9 | VICTORIA'S SECRET | 654K |
| 10 | ZARA | 634K |
| 11 | LULULEMON | 588K |
| 12 | ALO | 584K |
| 13 | DIOR | 534K |
| 14 | FABLETICS | 522K |
| 15 | YSL | 467K |
| 16 | CROCS | 422K |
| 17 | GUCCI | 415K |
| 18 | COACH | 401K |
| 19 | PRADA | 385K |
| 20 | MIU MIU | 363K |
| 21 | H&M | 359K |
| 22 | ABERCROMBIE & FITCH | 355K |
| 23 | DFYNE | 342K |
| 24 | RALPH LAUREN | 330K |
| 25 | FREE PEOPLE | 308K |
Top 10 Fastest Growing Fashion Brands of 2025 USA
Activewear
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | AYBL | +937% |
| 2 | ALO | +633% |
| 3 | SALOMON | +617% |
| 4 | UNDER ARMOUR | +533% |
| 5 | PUMA | +300% |
| 6 | ADANOLA | +233% |
| 7 | HEY DUDE SHOES | +109% |
| 8 | ONITSUKA TIGER | +87% |
| 9 | CHAMPION | +78% |
| 10 | OAKLEY | +48% |
Luxury
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | EMILIO PUCCI | +818% |
| 2 | LORO PIANA | +616% |
| 3 | DRIES VAN NOTEN | +245% |
| 4 | VAN CLEEF & ARPELS | +174% |
| 5 | CAROLINA HERRERA | +109% |
| 6 | DSQUARED2 | +76% |
| 7 | MISSIONI | +69% |
| 8 | LUDOVIC DE SAINT SERNIN | +58% |
| 9 | MIU MIU | +38% |
| 10 | ETRO | +34% |
Everyday
| Rank | Brand | VIT Growth |
|---|---|---|
| 1 | GUESS | +417% |
| 2 | GAP | +288% |
| 3 | FRANKIES BIKINIS | +270% |
| 4 | HAVAIANAS | +246% |
| 5 | ARITZIA | +156% |
| 6 | SEZANE | +151% |
| 7 | VESSI | +133% |
| 8 | HOLLISTER | +109% |
| 9 | AMERICAN EAGLE | +108% |
| 10 | MADEWELL | +74% |
For rankings across more categories and the full report, visit traackr.com.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.