CONTACTS
NEWS
DATES
VACANCIES
Date Posted: Monday 12th May 2025
Influencer marketing platform Lefty has revealed the top fashion, beauty and footwear brands at the Met Gala 2025.
This report explores the top-performing fashion and beauty brands that owned Instagram, and the key content strategies that made this year’s Met Gala a cultural and commercial success.
Between May 5 and 7, 2025, Lefty's campaign feature tracked Instagram posts from Met Gala attendees with over 10,000 followers.
Top Fashion Brands at the Met Gala 2025
Brand | EMV 2025 | Nb Posts | Engagement Rate (ER) | Top Influencer |
---|---|---|---|---|
Louis Vuitton | $27.4M | 22 | 2.5% | @lalalalisa_m |
Chanel | $19M | 46 | 3.8% | @jennierubyjane |
Gaurav Gupta | $17.2M | 19 | 2.7% | @kiaraaliaadvani |
Valentino | $13.7M | 42 | 7.5% | @srchafreen |
Wales Bonner | $11.8M | 45 | 7.2% | @lewishamilton |
Saint Laurent | $10.6M | 13 | 2.3% | @haileybieber |
BOSS | $10.3M | 75 | 12.8% | @keithpowers |
Thom Browne | $7.59M | 61 | 6.3% | @saquon |
Tommy Hilfiger | $5.63M | 47 | 7.2% | @sofiagrainge |
Prabal Gurung | $5.25M | 23 | 2.8% | @diljitdosanjh |
Top Beauty Brands at the Met Gala 2025
Brand | EMV 2025 | Nb Posts | Engagement Rate (ER) | Top Influencer |
---|---|---|---|---|
Kylie Cosmetics | $16.5M | 14 | 0.3% | @kyliejenner |
Pat McGrath | $14.8M | 23 | 7.7% | @lewishamilton |
L'Oreal Paris | $6.78M | 19 | 0.8% | @kendalljenner |
Makeup by Mario | $4.17M | 6 | 1.4% | @kimkardashian |
Chanel Beauty | $2.8M | 35 | 12.5% | @altonmason |
Kiko Milano | $2.37M | 5 | 0% | @iamcardib |
Charlotte Tilbury | $1.87M | 45 | 1.7% | @aimeelouwood |
Clinique | $1.52M | 19 | 7.1% | @cynthiaerivo |
Olay | $1.01M | 8 | 5.9% | @janellemonae |
Kora Organics | $437K | 10 | 0.4% | @mirandakerr |
Top Footwear Brands at the Met Gala 2025
Brand | EMV 2025 | Nb Posts | Engagement Rate (ER) | Top Influencer |
---|---|---|---|---|
Louboutin | $18.4M | 39 | 3.6% | @kiaraaliaadvani |
Ferragamo | $17.7M | 58 | 34.2% | @kyliejenner |
Stuart Weitzman | $295K | 20 | 1.6% | @issarae |
Altuzarra | $291K | 6 | 0.7% | @mindykaling |
Jimmy Choo | $215K | 17 | 1% | @gabbythomas |
Manolo Blahnik | $156K | 19 | 1.3% | @evachen212 |
Timberland | $46.2K | 10 | 3.7% | @mmyhala |
For the full report, visit lefty.io.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.