The TikTok Influence Index - fashion & beauty
Date posted on DIARY directory: Wednesday 12th August 2020
Content marketing agency, digitaloft has taken a look at some of the brands smashing it on TikTok - ranking them based on total followers*, total likes* and engagement rate (*correct as on 1st June 2020).
See the fashion and beauty brands that made it into the top 50 below. Find the full list and further information on each brand's positioning here.
| RANK | BRAND | TIKTOK FOLLOWERS | TIKTOK LIKES | ENGAGEMENT RATE | OVERALL SCORE |
| 2 | Burberry | 25,300 | 225,900 | 436.3% | 40.10 |
| 7 | Gymshark | 1,800,000 | 27,100,000 | 1.5% | 18.84 |
| 8 | Huda Beauty | 1,700,000 | 18,800,000 | 12.4% | 18.15 |
| 13 | The Body Shop | 2,796 | 29,900 | 70.9% | 14.87 |
| 14 | Kylie Cosmetics | 1,200,000 | 2,500,000 | 16.8% | 14.79 |
| 15 | Nike | 1,100,000 | 3,900,000 | 17.3% | 14.75 |
| 16 | Fashion Nova | 1,200,000 | 8,300,000 | 0.2% | 14.46 |
| 17 | ColourPop Cosmetics | 547,200 | 7,900,000 | 26.7% | 14.43 |
| 18 | Teen Vogue | 1,300,000 | 2,500,000 | 1.9% | 14.04 |
| 19 | KAJA Beauty | 484,900 | 6,600,000 | 26.0% | 14.03 |
| 20 | Skinnydip London | 24,000 | 252,200 | 52.3% | 13.68 |
| 21 | Pretty Little Thing | 736,300 | 9,200,000 | 3.3% | 13.53 |
| 22 | Rituals | 28,000 | 299,900 | 47.5% | 13.37 |
| 23 | Fenty Beauty | 623,500 | 8,400,000 | 6.5% | 13.32 |
| 26 | Gucci | 353,000 | 1,100,000 | 27.7% | 13.01 |
| 28 | Mecca Beauty | 2,785 | 10,300 | 37.7% | 12.59 |
| 31 | Milk Makeup | 264,000 | 3,900,000 | 16.9% | 12.42 |
| 32 | Ralph Lauren | 206,900 | 1,200,000 | 24.3% | 12.39 |
| 33 | Foot Locker | 22,000 | 180,800 | 33.2% | 12.35 |
| 35 | Tarte Cosmetics | 432,600 | 7,300,000 | 2.1% | 12.34 |
| 36 | Dolce & Gabbana | 144,700 | 1,000,000 | 23.0% | 12.10 |
| 38 | Guess | 45,500 | 137,200 | 27.1% | 11.99 |
| 39 | Asics | 414 | 124 | 27.6% | 11.88 |
| 41 | Claire's | 19,900 | 81,800 | 24.1% | 11.70 |
| 42 | H&M | 68,800 | 368,200 | 21.2% | 11.68 |
| 43 | Dolls Kill | 328,700 | 4,100,000 | 3.1% | 11.68 |
| 44 | Fabletics | 2,149 | 5,870 | 24.5% | 11.67 |
| 45 | Urban Decay | 51,800 | 101,300 | 22.1% | 11.66 |
| 46 | elf | 83,700 | 1,600,000 | 17.0% | 11.61 |
| 47 | Glow Recipe | 31,700 | 301,400 | 20.1% | 11.49 |
| 48 | Puma | 228,000 | 1,200,000 | 9.9% | 11.46 |
| 49 | Crocs | 186,900 | 781,500 | 12.2% | 11.45 |
| 50 | Primark | 83,800 | 784,200 | 15.9% | 11.42 |

