Navigo reveals the top beauty brands on Amazon for Q1 2026
Date posted on DIARY directory: Thursday 16th April 2026
Data intelligence platform Navigo has revealed the top beauty brands on Amazon for Q1 2026, ranked by share of sales. The data covers beauty & personal care overall and four subcategories: hair care, skincare, make-up, and fragrance.
Top 8 brands - Beauty & Personal Care:
| Brand | Share of Sales | Change |
|---|---|---|
| MEDICUBE | 14.1% | +10.1 |
| NUTRAFOL | 7.7% | -0.7 |
| CERAVE | 6.3% | -2.7 |
| LA ROCHE-POSAY | 6.0% | -1.5 |
| EOS | 4.1% | +1.9 |
| BIODANCE | 3.8% | +0.1 |
| THE ORDINARY | 3.3% | +1.2 |
| CLEAN SKIN CLUB | 3.1% | -2.1 |
Top 8 brands - Hair Care:
| Brand | Share of Sales | Change |
|---|---|---|
| NUTRAFOL | 23.9% | -1.3 |
| NIZORAL | 6.0% | +1.0 |
| COLOR WOW | 5.0% | -1.2 |
| L'ORÉAL PARIS | 4.9% | +0.7 |
| ROGAINE | 2.8% | +0.5 |
| KITSCH | 2.6% | +0.7 |
| BOLDIFY | 2.5% | -0.1 |
| TYMO | 2.5% | +1.5 |
Top 8 brands - Skincare:
| Brand | Share of Sales | Change |
|---|---|---|
| MEDICUBE | 15.8% | +10.1 |
| CERAVE | 8.8% | -6.4 |
| LA ROCHE-POSAY | 8.3% | -2.2 |
| ELTAMD | 4.5% | +1.3 |
| THE ORDINARY | 4.0% | +1.1 |
| EOS | 3.7% | +1.5 |
| BIODANCE | 3.7% | -0.1 |
| CLEAN SKIN CLUB | 3.1% | -1.6 |
Top 8 brands - Make-up:
| Brand | Share of Sales | Change |
|---|---|---|
| L'ORÉAL PARIS | 10.5% | +1.7 |
| MAYBELLINE | 8.7% | -3.3 |
| E.L.F. | 7.4% | -2.7 |
| LAURA GELLER NEW YORK | 7.3% | +0.5 |
| WONDERSKIN | 7.1% | +1.1 |
| NEUTROGENA | 6.0% | -1.0 |
| NYX PROFESSIONAL MAKEUP | 4.8% | -1.8 |
| GRANDE COSMETICS | 3.5% | +0.1 |
Top 8 brands - Fragrance:
| Brand | Share of Sales | Change |
|---|---|---|
| LATTAFA | 11.6% | -3.8 |
| BELLA VITA LUXURY | 6.5% | +4.6 |
| ARMAF | 6.1% | +0.9 |
| AFNAN | 5.3% | +2.7 |
| SOL DE JANEIRO | 4.9% | — |
| VERSACE | 4.9% | -9.1 |
| VICTORIA'S SECRET | 4.6% | +0.4 |
| NAUTICA | 3.3% | +0.8 |
For the full report, visit navigomarketing.com.

