CONTACTS
NEWS
DATES
VACANCIES
Date posted on DIARY directory: Wednesday 28th May 2025
SEO agency MediaVision has released its Q1 Fashion Report.
For the full report, visit wearemediavision.com.
Top 50 Fashion Brands by Share of Search
Brand | Share of Search |
---|---|
NEXT | 10.80% |
TK MAXX | 6.25% |
PRIMARK | 6.15% |
ASOS | 4.63% |
JD SPORTS | 4.25% |
NEW LOOK | 4.02% |
MATALAN | 3.97% |
PANDORA | 3.53% |
ZARA | 3.28% |
H&M | 3.28% |
SHEIN | 2.68% |
VERY | 2.67% |
NEW LOOK | 2.65% |
RIVER ISLAND | 2.23% |
BOOHOO | 2.15% |
NIKE | 2.14% |
SELFRIDGES | 1.95% |
ADIDAS | 1.37% |
UGG | 1.28% |
NEW BALANCE | 1.18% |
MOUNTAIN WAREHOUSE | 1.09% |
HARRODS | 1.09% |
SCHUH | 1.08% |
MANGO | 0.97% |
FAT FACE | 0.89% |
CROCS | 0.88% |
FOOT LOCKER | 0.85% |
FOOTASYLUM | 0.85% |
TU CLOTHING | 0.84% |
URBAN OUTFITTERS | 0.84% |
CLARKS | 0.83% |
GEORGE | 0.80% |
JD WILLIAMS | 0.79% |
ANN SUMMERS | 0.78% |
LOUIS VUITTON | 0.75% |
HOLLISTER | 0.70% |
SUPERDRY | 0.64% |
CONVERSE | 0.63% |
H SAMUEL | 0.63% |
RALPH LAUREN | 0.59% |
DR MARTENS | 0.59% |
DUNE | 0.58% |
OFFICE | 0.57% |
SWAROVSKI | 0.57% |
BOOHOOMAN | 0.53% |
BIRKENSTOCK | 0.49% |
TOMMY HILFIGER | 0.49% |
REISS | 0.47% |
TED BAKER | 0.47% |
MONSOON | 0.46% |
Top 20: Brand Growth in Search Demand
Brand | % Change YoY | Search Demand Difference YoY |
---|---|---|
HOLLISTER | 38% | 499,360 |
LOUIS VUITTON | 35% | 429,032 |
HARRODS | 10% | 256,588 |
VERY | 2% | 223,910 |
ADIDAS | 9% | 152,424 |
BIRKENSTOCK | 14% | 148,196 |
NEW BALANCE | 4% | 130,208 |
SELFRIDGES | 2% | 75,914 |
CARTIER | 14% | 66,996 |
MANGO | 3% | 64,649 |
REISS | 5% | 58,694 |
RALPH LAUREN | 4% | 52,526 |
SWAROVSKI | 4% | 51,324 |
BURBERRY | 6% | 34,887 |
AGENT PROVOCATEUR | 20% | 25,857 |
JO MALONE | 4% | 24,894 |
TISSOT | 13% | 18,713 |
GUERLAIN | 34% | 18,356 |
CHURCH'S | 2% | 17,244 |
TAG HEUER | 3% | 14,166 |
Top 50: Non-Brand Growth in Search Demand
Search Term | % Change YoY | Search Demand Difference YoY |
---|---|---|
polka dot dress | 417% | 171,645 |
bags for women | 55% | 65,104 |
sunglasses | 17% | 61,948 |
fur coat | 24% | 59,220 |
denim dress | 30% | 54,900 |
teddy bear coat | 13% | 54,018 |
faux fur coat | 24% | 50,500 |
cardigan | 15% | 47,229 |
graduation dress | 23% | 44,326 |
scarf | 13% | 41,135 |
glasses | 8% | 38,015 |
boys pyjamas | 27% | 37,530 |
loafers | 19% | 33,861 |
prescription sunglasses | 21% | 30,728 |
denim shorts | 29% | 29,965 |
yellow dress | 51% | 29,714 |
sports bra | 8% | 27,666 |
running shoes | 9% | 27,631 |
jeans | 11% | 27,209 |
corset | 6% | 27,184 |
kids trainers | 15% | 22,705 |
hat | 10% | 21,533 |
cap | 10% | 21,149 |
low rise jeans | 42% | 20,530 |
watches | 3% | 19,839 |
mens tracksuits | 5% | 19,795 |
mens running shoes | 22% | 18,891 |
duffle bag | 16% | 18,562 |
bandana | 12% | 18,384 |
black bag | 39% | 18,363 |
tracksuit | 4% | 18,248 |
tuxedo | 21% | 18,088 |
gold ring | 12% | 17,621 |
fur hooded coat | 12% | 15,978 |
boat shoes | 20% | 15,544 |
mens slippers | 4% | 15,406 |
work trousers | 7% | 15,117 |
joggers | 10% | 14,900 |
jacket | 5% | 14,642 |
denim jacket | 12% | 14,248 |
shoes | 2% | 13,277 |
kids clothes | 13% | 12,767 |
baseball cap | 10% | 12,671 |
kids shoes | 12% | 12,671 |
card holders | 8% | 12,639 |
leopard print dress | 29% | 12,069 |
girls clothes | 6% | 11,936 |
designer sunglasses | 17% | 11,721 |
cycling shorts | 5% | 11,322 |
t shirt | 3% | 11,096 |
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.