CONTACTS
NEWS
DATES
VACANCIES
Date posted on DIARY directory: Wednesday 8th October 2025
Influencer marketing platform Lefty has revealed the top brands and influencers from London and Milan fashion weeks.
Lefty and Karla Otto joined forces to go beyond the numbers, diving deep into the creative and strategic forces shaping Womenswear SS26.
The Top Brands of Women's MFW SS26
Brand | EMV | Eng. Rate | YoY Evolution |
---|---|---|---|
Prada | $45.8M | 1.6% | 4% |
Gucci | $31.6M | 2.1% | 6% |
Bottega Veneta | $27.1M | 1.9% | 7% |
Dolce & Gabbana | $25.8M | 2.7% | 30% |
Fendi | $20.9M | 2.2% | 105% |
The Top Influencers of Women's MFW SS26
Name | Handle | EMV | ER | Followers | Profession | Country |
---|---|---|---|---|---|---|
ENHYPEN | @enhypen | $18.29M | 4.7% | 20.38M | Musician | South Korea |
Jin | @jin | $9.75M | 6.4% | 51.87M | Musician | South Korea |
Katarina Bluu | @katarinabluu | $6.31M | 4.6% | 22.38M | Musician | South Korea |
I.2.N.8 | @i.2.n.8 | $5.24M | 10.4% | 10.25M | Musician | South Korea |
Gnabnahc | @gnabnahc | $4.44M | 13.6% | 11.13M | Musician | Australia & South Korea |
RM | @rkive | $3.11M | 6.4% | 48.68M | Musician | South Korea |
Momo | @momo | $2.95M | 3.9% | 15.23M | Musician | Japan |
Faye | @faye | $2.79M | 25.3% | 2.14M | Actor | Thailand |
Alex Consani | @alexconsani | $2.41M | 13.1% | 3.68M | Model | US |
Do0 NCT | @do0_nct | $1.91M | 5.5% | 11.63M | Musician | South Korea |
The Top Brands of LFW SS26
Brand | EMV | Eng. Rate | YoY Evolution |
---|---|---|---|
Burberry | $16.8M | 4.8% | 176% |
H&M | $8.5M | 2.9% | NA |
Richard Quinn | $2.4M | 1.4% | 62% |
Dilara Findikoglu | $1.1M | 1.3% | NA |
Simone Rocha | $767K | 1.7% | 43% |
The Top Influencers of Women's LFW SS26
Name | Handle | EMV | ER | Followers | Profession | Country |
---|---|---|---|---|---|---|
Mini Seung Kim | @miniseungkim | $2.35M | 7.3% | 10.38M | Musician | South Korea |
Yoko | @yoko | $958.55K | 23.6% | 1.42M | Actress | Thailand |
Dominic MUA | @dominic_mua | $893.6K | 7.2% | 611.02K | MU Artist | UK |
Jason Statham | @jasonstatham | $857.08K | 1.9% | 43.95M | Actor | UK |
Gabbriette | @gabbriette | $827.62K | 9.3% | 1.18M | Influencer | US |
Style Me Maeve | @stylememaeve | $791.49K | 7.8% | 972.94K | Stylist | US |
Bright Vachirawit | @bbrightvc | $716.16K | 1.4% | 17.47M | Actor | Thailand |
Rosie HW | @rosiehw | $528.99K | 2.6% | 20.67M | Model | UK |
Mew Suppasit | @mewsuppasit | $477.27K | 1.7% | 6.33M | Actor | Thailand |
ASAP Nast | @asapnast | $456.83K | 36.4% | 796.06K | Musician | US |
For more information, visit lefty.io.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.