Lefty reveals the top Korean beauty TikTok influencers to follow in 2025
Date posted on DIARY directory: Thursday 22nd May 2025
Influencer marketing platform Lefty has revealed the top Korean beauty TikTok influencers to follow in 2025
According to Lefty’s Q1 2025 K-Beauty report, TikTok’s share of voice for K-Beauty nearly doubled in one year, jumping from 18% in Q1 2024 to 34% in Q1 2025.
To identify the top K-Beauty TikTok influencers in 2025, Lefty utilised its campaign tracking, competitive analysis, and search functionalities. From over 6,000 profiles in the K-Beauty space, it narrowed down the most relevant influencers using the following criteria:
- Follower count (10K minimum)
- High engagement rates and viral content potential
- Consistent focus on K-Beauty themes
- Influence on trending topics (e.g., skin cycling, jelly blush, layering routines)
- Prominent brand collaborations from 2024–2025
Top 10 K-Beauty TikTok Influencers to Follow in 2025
| Name (Handle) | TikTok Followers | Engagement Rate (ER) | Niche |
|---|---|---|---|
| @luadoll (Lua) | 12.3M | 0.06% | Skincare routines, hair tutorials, and K-Pop makeup looks |
| @sunnyschannel (Sunny) | 194.8K | 12.79% | Makeup tutorials, K-beauty product recommendations |
| @yuna1_27 (Yuna) | 3.5M | 1.49% | Makeup routines, Korean makeup looks, coloured contacts |
| @ramnuggi | 192K | 3.48% | Makeup routines, Korean makeup looks, coloured contacts |
| @tatiencorea (Tati) | 3.3M | 7.21% | Korean skincare, top K-Beauty products, skincare advice |
| @chxrry.glowy (Cherry) | 187.5K | 42.17% | Korean skincare routines for acne and oily skin |
| @fresh.shin (Shana) | 2.27M | 0.02% | Korean skincare, skincare routines for blemishes |
| @c0met3z4 | 187K | 0.42% | Korean skincare and makeup recommendations |
| @apricity.blair (Blair) | 2.02M | 0.18% | Korean skincare, skincare routines for blemishes |
| @kend__v (Kend) | 146K | 3.65% | Grwm beauty and morning skincare routines |
Rising K-Beauty TikTok Creators (Micro-Influencers to Watch)
| Name (Handle) | TikTok Followers | Engagement Rate (ER) | Niche |
|---|---|---|---|
| @yesskinsy (Yes Skin) | 10.3K | 0.53% | Korean skincare routines and product recommendations |
| @lilac_836 (Lilac) | 183K | 0.21% | Trendy K-Beauty and fashion looks |
| @one_hxx | 34.8K | 30.7% | Makeup tutorials, the perfect lip looks |
| @asmrouvir (Ouvir) | 10K | 17.72% | Product reviews, haircare, makeup, and skincare |
| @cute_.dami (Dami) | 26.7K | 4.46% | Product reviews, viral K-Beauty products, and tutorials |
| @ssongyang (Song Yang) | 101.7K | 0.82% | Makeup tutorials, beauty routines |
| @iamjiyookim | 99.4K | 0.03% | Trying new K-Beauty products and recommendations |
| @yeo_niyaaa (Song Yeoni) | 95.4K | 0.18% | Trying the latest K-Beauty products and skincare expertise |
| @ryun_beauty | 83.5K | 0.16% | Trying the latest K-Beauty products and the perfect lip shades |
For more information, visit lefty.io.

