CONTACTS
NEWS
DATES
VACANCIES
Date posted on DIARY directory: Thursday 29th May 2025
Influencer marketing platform Lefty has revealed the top beauty and fashion brands, as well as influencers, at Cannes 2025.
Lefty tracked performance metrics such as Earned Media Value (EMV), engagement rate, the number of posts, and creator reach in real-time during the Cannes Film Festival 2025, and tracked by Lefty from May 12–25. The profiles and brands examined were based on an analysis of all the attendees at the Cannes Film Festival and their partnerships with fashion and beauty brands.
How brands can leverage Cannes for influencer campaigns:
Use an influencer discovery platform to find creators who have proven engagement around high-profile events like Cannes, Fashion Week, or brand activations. Prioritise influencers with a track record of red carpet attendance, styling partnerships, or festival coverage to ensure relevancy and resonance.
Leverage influencer tracking tools to monitor content performance as campaigns unfold. With Cannes unfolding over several days, being able to optimise creator output based on live metrics like EMV, views, and engagement rate is critical for maximising ROI.
Cannes isn’t just about one night, it’s about establishing long-term visibility. Use Cannes as a kick-off for year-long ambassador programs or multi-event campaigns that extend beyond the red carpet. Influencers who carry your brand throughout the year drive greater trust and consistency.
Partner with Lefty’s influencer marketing consulting team to identify top talent, forecast competitive trends, and build Cannes-aligned campaign strategies that cut through the noise.
Top 10 Beauty Brands by EMV at Cannes 2025
Brand | EMV | Influencers | Posts |
---|---|---|---|
L'Oréal | $53.6M | 290 | 801 |
Dior Beauty | $5.88M | 89 | 145 |
Charlotte Tilbury | $2.4M | 21 | 38 |
Kilian Paris | $2.13M | 40 | 106 |
Balmain | $1.65M | 29 | 56 |
Dessange Paris | $1.52M | 35 | 72 |
Orebella | $1.19M | 1 | 1 |
Chanel Beauty | $688K | 66 | 89 |
Clarins France | $405K | 7 | 16 |
Fenty Hair | $286K | 1 | 1 |
Top 15 Fashion Brands by EMV at Cannes 2025
Brand | EMV | EMV YoY Evolution | Influencers | Posts |
---|---|---|---|---|
Gucci | $12.6M | 761% | 183 | 334 |
YSL | $7.27M | 50% | 198 | 386 |
Chanel | $5.5M | 26% | 183 | 335 |
Dior | $4.61M | 15% | 291 | 569 |
Giambattista Valli | $4.46M | 898% | 34 | 50 |
Jade Bymk | $3.73M | N/A | 8 | 12 |
Giorgio Armani | $3.47M | 9% | 91 | 158 |
Balmain | $3.25M | 194% | 41 | 49 |
Schiaparelli | $3M | 286% | 87 | 130 |
Balenciaga | $2.5M | 49% | 87 | 162 |
Tamara Ralph | $2.48M | N/A | 52 | 97 |
Rami Kadi | $2.41M | N/A | 38 | 76 |
Elie Saab | $2.18M | 246% | 119 | 237 |
Jacquemus | $1.88M | 42% | 46 | 57 |
Vivienne Westwood | $1.7M | 69% | 43 | 62 |
Top 30 Influencers at Cannes 2025 by EMV
Handle | EMV | Engagement Rate | Followers | Profession | Nationality |
---|---|---|---|---|---|
@beccca | $11.1M | 44% | 4.4M | Actress | Thai |
@handemiyy | $6.06M | 3% | 31.8M | Actress | Turkish |
@aliaabhatt | $5.51M | 2% | 86.24M | Actress | Indian |
@nitanshigoelofficial | $5.42M | 4% | 10.81M | Actress | Indian |
@bellahadid | $3.31M | 2% | 61.2M | Model | American |
@lenamahfouf | $2.89M | 6% | 4.86M | Influencer | French |
@ranifawazofficial | $2.78M | 7% | 4.99M | Photographer | Lebanese |
@carlossainz55 | $2.65M | 8% | 11.31M | Formula 1 Driver | Spanish |
@mina_sr_my | $2.5M | 15% | 10.13M | K-Pop Star | Japanese |
@piajauncey | $2.15M | 3% | 14.87M | Influencer | Filipina |
@itsnicolewallace | $2.07M | 24% | 8.8M | Actress | Spanish |
@chomismaterialgirl | $1.93M | 1% | 11.71M | Actress | Thai |
@xeesoxee | $1.65M | 5% | 17.16M | Actress | South Korean |
@paulduchemin | $1.65M | 9% | 551K | Hair Stylist | French |
@lesliebenaroch | $1.59M | 7% | 252.97K | Fashion Journalist | French |
@yasmine_sabri | $1.52M | 1% | 23.03M | Actress | Egyptian |
@evalongoria | $1.36M | 1% | 10.55M | Actress | American |
@orianasabatini | $1.36M | 10% | 6.75M | Model | Argentinian |
@golfarahani | $1.33M | 180400% | 17.1M | Actress | Iranian |
@ester_exposito | $1.31M | 5% | 25.08M | Actress | Spanish |
@paulodybala | $1.3M | 19% | 7M | Footballer | Argentinian |
@sametgorgozfilms | $1.11M | 3% | 436.69K | Videographer | Turkish |
@ariana_greenblatt | $1.07M | 9% | 3.78M | Actress | American |
@irismittenaeremf | $1.07M | 2% | 3.5M | TV Host | French |
@diamant.blazi | $1.06M | 920% | 6.29M | Influencer | French |
@rosiehw | $989K | 1% | 20.52M | Model & Actress | British |
@janhvikapoor | $986K | 45% | 26M | Actress | Indian |
@maghla | $981K | 1069% | 803.91K | YouTuber | French |
@florencepugh | $970K | 9% | 9.92M | Actress | British |
For more information, visit lefty.io.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.