CreatorIQ releases top UK and USA beauty and fashion brands in March 2026
BEAUTY
| FASHION
| INDUSTRY|INSIGHT
CreatorIQ releases top UK and USA beauty and fashion brands in March 2026
Date posted on DIARY directory: Thursday 16th April 2026
Influencer marketing platform CreatorIQ has revealed the top UK and USA brands in March 2026, ranked by EMV (Earned Media Value).
Earned Media Value is an influencer marketing metric that's used to quantify the value of social media content. EMV measures engagement with social media content about a brand that is created by a third party.
Top 10 skincare brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| RHODE Skin (Skincare) | $10.4M | 3.1k Posts |
| MEDICUBE | $8.7M | 4.4k Posts |
| Tatcha | $6.9M | 1.7k Posts |
| L'Oréal Paris (Skincare) | $6.6M | 2k Posts |
| CeraVe | $6.4M | 3k Posts |
| Erborian | $6.1M | 858 Posts |
| Garnier (Skincare) | $5.5M | 2.5k Posts |
| La Roche-Posay | $4.9M | 2.1k Posts |
| Summer Fridays | $4.7M | 1.3k Posts |
| Kiehl's | $4.6M | 1.6k Posts |
Top 10 beauty brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| L'Oréal Paris | $37M | 11.4k Posts |
| Charlotte Tilbury | $29.7M | 9.8k Posts |
| Huda Beauty | $24.4M | 5.9k Posts |
| Maybelline | $21.1M | 7.3k Posts |
| MAC | $20.3M | 5.7k Posts |
| NYX Professional Makeup | $19.3M | 5.3k Posts |
| YSL (Beauty) | $18.5M | 5.4k Posts |
| NARS | $17M | 5k Posts |
| RHODE Skin | $14.9M | 4.3k Posts |
| Dior (Beauty) | $14.3M | 3.9k Posts |
Top 10 skincare brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| RHODE Skin (Skincare) | $53.6M | 16.8k Posts |
| MEDICUBE | $43.3M | 24k Posts |
| Summer Fridays | $31.9M | 12.2k Posts |
| Tatcha | $21.3M | 6.9k Posts |
| Anua | $20.8M | 5.9k Posts |
| La Roche-Posay | $19.7M | 6k Posts |
| Laneige | $18.6M | 6.2k Posts |
| Glow Recipe | $16.1M | 7.4k Posts |
| L'Occitane en Provence | $15.7M | 4.5k Posts |
| CeraVe | $15.6M | 7.5k Posts |
Top 10 cosmetics brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| Huda Beauty | $67.3M | 17k Posts |
| MAC | $61.8M | 17.5k Posts |
| Charlotte Tilbury | $59.1M | 15.3k Posts |
| Rare Beauty | $57.6M | 16.6k Posts |
| L'Oréal Paris (Cosmetics) | $56M | 12.2k Posts |
| Maybelline | $55.8M | 18.4k Posts |
| NYX Professional Makeup | $55.6M | 15.7k Posts |
| E.L.F. | $53.2M | 15.6k Posts |
| Morphe | $41.4M | 17.1k Posts |
| Makeup by Mario | $39.5M | 11.3k Posts |
Top 10 apparel brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| Nike | $93.4M | 29.1k Posts |
| Fashion Nova | $72.4M | 20.2k Posts |
| Adidas | $59.6M | 18.7k Posts |
| SHEIN | $57.3M | 19.7k Posts |
| Gymshark | $50.4M | 8.9k Posts |
| Zara | $44.4M | 14.3k Posts |
| YoungLA | $40M | 5.3k Posts |
| Lululemon | $36.2M | 13.5k Posts |
| Free People | $32.8M | 12.2k Posts |
| Crocs | $32M | 13.8k Posts |
For more information, visit creatoriq.com.
