CONTACTS
NEWS
DATES
VACANCIES
Date posted on DIARY directory: Tuesday 29th July 2025
Influencer marketing platform CreatorIQ has revealed the top UK and USA brands in June, ranked by EMV (Earned Media Value).
Earned Media Value is an influencer marketing metric that’s used to quantify the value of social media content. EMV measures engagement with social media content about a brand that is created by a third party.
Top 10 apparel brands UK:
Brand | Total EMV | Posts |
---|---|---|
Adidas | $22.8M | 4.5k Posts |
Zara | $22.4M | 6.1k Posts |
Marks & Spencer | $16.8M | 5.4k Posts |
H&M | $13.9M | 5k Posts |
Nike | $13.7M | 3.6k Posts |
Primark | $13.6M | 4.5k Posts |
SHEIN | $10.7M | 4.6k Posts |
Gymshark | $10.7M | 2.9k Posts |
Fashion Nova | $9.6M | 2.1k Posts |
White Fox Boutique | $8.8M | 1.6k Posts |
Top 10 beauty brands UK:
Brand | Total EMV | Posts |
---|---|---|
L'Oréal Paris | $21.6M | 8k Posts |
Huda Beauty | $21.5M | 3.3k Posts |
Charlotte Tilbury | $14.8M | 5.2k Posts |
NYX Professional Makeup | $13.4M | 3.8k Posts |
NARS | $13.1M | 2.9k Posts |
YSL (Beauty) | $11.3M | 2.6k Posts |
Maybelline | $11.1M | 2.9k Posts |
Dior (Beauty) | $10.6M | 2.6k Posts |
Fenty Beauty | $9.7M | 2k Posts |
E.L.F. | $9.5M | 2.3k Posts |
Top 10 skincare brands UK:
Brand | Total EMV | Posts |
---|---|---|
Sol de Janeiro | $4.9M | 1.9k Posts |
La Roche-Posay | $4.9M | 1.5k Posts |
L'Oréal Paris (Skincare) | $4.4M | 1.2k Posts |
Tatcha | $3.8M | 1.1k Posts |
CeraVe | $3.6M | 1.3k Posts |
RHODE Skin (Skincare) | $3.6M | 1.1k Posts |
Garnier (Skincare) | $3.2M | 817 Posts |
Caudalie | $3.2M | 953 Posts |
Laneige | $2.8M | 725 Posts |
Drunk Elephant | $2.4M | 563 Posts |
Top 10 apparel brands USA:
Brand | Total EMV | Posts |
---|---|---|
Fashion Nova | $102.8M | 16.9k Posts |
Nike | $69M | 24.1k Posts |
Adidas | $45.1M | 13.8k Posts |
Gymshark | $42.8M | 7.2k Posts |
SHEIN | $41.3M | 13.1k Posts |
Zara | $40.3M | 13.2k Posts |
Free People | $30.5M | 10.2k Posts |
Lululemon | $25M | 11.1k Posts |
YoungLA | $23.9M | 3.7k Posts |
Alo Yoga | $23.1M | 8.3k Posts |
Top 10 skincare brands USA:
Brand | Total EMV | Posts |
---|---|---|
Tatcha | $29.2M | 8.2k Posts |
RHODE Skin (Skincare) | $22M | 6.7k Posts |
Summer Fridays | $18.5M | 7.4k Posts |
L'Occitane en Provence | $16.3M | 4.5k Posts |
Glow Recipe | $16.2M | 5.1k Posts |
Sol de Janeiro | $16.2M | 4.5k Posts |
CeraVe | $15.6M | 6.7k Posts |
La Roche-Posay | $14.3M | 4.3k Posts |
Caudalie | $13.9M | 3.7k Posts |
Laneige | $13M | 3.8k Posts |
Brand | Total EMV | Posts |
---|---|---|
Huda Beauty | $63.6M | 12.3k Posts |
E.L.F. | $50.5M | 14.5k Posts |
ColourPop | $43.5M | 17.8k Posts |
Maybelline | $43.4M | 13.6k Posts |
Charlotte Tilbury | $42.6M | 10.8k Posts |
NYX Professional Makeup | $41.7M | 12.2k Posts |
MAC | $39.1M | 10.9k Posts |
Rare Beauty | $37M | 10.3k Posts |
NARS | $36.5M | 7.4k Posts |
L'Oréal Paris (Cosmetics) | $36.2M | 7.8k Posts |
For more rankings and regions, visit creatoriq.com.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.