CONTACTS
NEWS
DATES
VACANCIES
Date Posted: Tuesday 1st April 2025
Influencer marketing platform CreatorIQ has revealed the top UK and USA brands in February, ranked by EMV (Earned Media Value).
Earned Media Value is an influencer marketing metric that’s used to quantify the value of social media content. EMV measures engagement with social media content about a brand that is created by a third party.
Top 10 beauty brands UK:
Brand | Total EMV | Posts |
---|---|---|
L'Oréal Paris | $19.6M | 4.3k Posts |
NYX Professional Makeup | $19.6M | 4.2k Posts |
Charlotte Tilbury | $18.8M | 5.8k Posts |
Maybelline | $18.3M | 4.0k Posts |
Huda Beauty | $18.0M | 3.3k Posts |
MAC | $15.3M | 4.3k Posts |
YSL (Beauty) | $12.0M | 2.9k Posts |
NARS | $11.6M | 3.7k Posts |
Garnier | $11.3M | 2.7k Posts |
RHODE Skin | $11.2M | 2.9k Posts |
Top 10 skincare brands UK:
Brand | Total EMV | Posts |
---|---|---|
RHODE Skin (Skincare) | $8.3M | 2.3k Posts |
Garnier (Skincare) | $5.5M | 833 Posts |
L'Oréal Paris (Skincare) | $5.3M | 593 Posts |
Tatcha | $5.1M | 1.2k Posts |
Elemis | $5.0M | 2.1k Posts |
CeraVe | $4.5M | 1.2k Posts |
Sol De Janeiro | $3.8M | 1.1k Posts |
Erborian | $3.1M | 515 Posts |
La Roche-Posay | $3.1M | 941 Posts |
Caudalie | $3.1M | 798 Posts |
Top 10 cosmetics brands USA:
Brand | Total EMV | Posts |
---|---|---|
Rare Beauty | $55.0M | 16.5k Posts |
NYX Professional Makeup | $49.8M | 14.4k Posts |
Huda Beauty | $47.7M | 12.3k Posts |
ColourPop | $47.0M | 20.2k Posts |
Charlotte Tilbury | $46.4M | 11.4k Posts |
MAC | $45.4M | 13.0k Posts |
Maybelline | $42.0M | 12.6k Posts |
E.L.F. | $41.7M | 12.9k Posts |
Fenty Beauty | $40.3M | 10.9k Posts |
Benefit | $36.8M | 10.6k Posts |
Top 10 skincare brands USA:
Brand | Total EMV | Posts |
---|---|---|
RHODE Skin (Skincare) | $39.5M | 12.1k Posts |
Summer Fridays | $20.6M | 6.7k Posts |
Laneige | $19.4M | 5.0k Posts |
Glow Recipe | $16.3M | 4.4k Posts |
L'Occitane en Provence | $15.6M | 4.5k Posts |
CeraVe | $14.9M | 4.3k Posts |
La Roche-Posay | $13.3M | 3.9k Posts |
Tatcha | $13.1M | 3.1k Posts |
Caudalie | $12.8M | 3.5k Posts |
Sol De Janeiro | $12.7M | 3.3k Posts |
Top 10 apparel brands USA:
Brand | Total EMV | Posts |
---|---|---|
Fashion Nova | $157.8M | 25.9k Posts |
Nike | $91.1M | 22.0k Posts |
Gymshark | $53.9M | 10.2k Posts |
Adidas | $48.1M | 12.8k Posts |
SHEIN | $38.9M | 11.1k Posts |
YoungLA | $35.1M | 4.1k Posts |
Zara | $33.5M | 11.2k Posts |
Lululemon | $30.4M | 10.8k Posts |
Alo Yoga | $27.3M | 9.3k Posts |
Abercrombie & Fitch | $25.5M | 8.6k Posts |
Top 10 luxury fashion brands USA:
Brand | Total EMV | Posts |
---|---|---|
Louis Vuitton | $33.6M | 6.8k Posts |
Chanel (Fashion) | $27.6M | 6.7k Posts |
Gucci (Fashion) | $24.5M | 6.2k Posts |
Dior (Fashion) | $24.3M | 5.1k Posts |
Prada (Fashion) | $23.2M | 2.3k Posts |
Saint Laurent (YSL) (Fashion) | $21.9M | 5.3k Posts |
Valentino | $19.1M | 6.3k Posts |
Versace | $14.2M | 2.6k Posts |
Hermès | $12.3M | 3.3k Posts |
Tiffany & Co. | $12.2M | 2.2k Posts |
For more rankings and regions, visit creatoriq.com.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.