CreatorIQ releases top UK and USA beauty and fashion brands in August 2026
BEAUTY
| FASHION
| INDUSTRY|INSIGHT
CreatorIQ releases top UK and USA beauty and fashion brands in August 2026
Date posted on DIARY directory: Monday 14th September 2026
Influencer marketing platform CreatorIQ has revealed the top UK and USA brands in August 2026, ranked by EMV (Earned Media Value).
Earned Media Value is an influencer marketing metric used to quantify the value of social media content. EMV measures engagement with social media content about a brand that is created by a third party.
Top 10 beauty brands UK – August 2026
| Rank | Brand | Total EMV | Posts |
|---|---|---|---|
| 1 | L’Oréal Paris | $30.1M | 11.5k |
| 2 | Charlotte Tilbury | $29.6M | 9.3k |
| 3 | Huda Beauty | $27.9M | 7k |
| 4 | YSL (Beauty) | $22.8M | 5.8k |
| 5 | MAC | $19.9M | 6.2k |
| 6 | NYX Professional Makeup | $19.1M | 5k |
| 7 | Maybelline | $18.9M | 4.9k |
| 8 | RHODE Skin | $15.8M | 4.8k |
| 9 | MEDICUBE | $14.3M | 6.7k |
| 10 | Dior (Beauty) | $14M | 3.7k |
Top 10 apparel brands UK – August 2026
| Rank | Brand | Total EMV | Posts |
|---|---|---|---|
| 1 | Zara | $43.9M | 10.1k |
| 2 | adidas | $41.9M | 9.1k |
| 3 | Primark | $36.6M | 10.3k |
| 4 | Marks & Spencer | $25.3M | 9.2k |
| 5 | Nike | $24M | 6.8k |
| 6 | H&M | $19.3M | 5.1k |
| 7 | SHEIN | $17.7M | 7.9k |
| 8 | Gymshark | $17.5M | 4.7k |
| 9 | Oner Active | $9.5M | 5.8k |
| 10 | Puma | $8.4M | 2.5k |
Top 10 skincare brands UK – August 2026
| Rank | Brand | Total EMV | Posts |
|---|---|---|---|
| 1 | MEDICUBE | $14.3M | 6.7k |
| 2 | RHODE Skin | $9.6M | 3.3k |
| 3 | Sol de Janeiro | $7.3M | 2k |
| 4 | La Roche-Posay | $6.4M | 1.8k |
| 5 | CeraVe | $5.8M | 2.5k |
| 6 | L’Oréal Paris (Skincare) | $5.6M | 2.6k |
| 7 | Tatcha | $5.3M | 1.4k |
| 8 | Kiehl’s | $5.3M | 1.7k |
| 9 | Beauty of Joseon | $4.9M | 2.4k |
| 10 | Anua | $4.8M | 2.1k |
Top 10 apparel brands USA – August 2026
| Rank | Brand | Total EMV | Posts |
|---|---|---|---|
| 1 | Nike | $135.9M | 46.6k |
| 2 | adidas | $81.3M | 25.6k |
| 3 | SHEIN | $80.3M | 27.9k |
| 4 | Zara | $68.7M | 20.5k |
| 5 | Fashion Nova | $60M | 20.5k |
| 6 | Gymshark | $54.4M | 11.1k |
| 7 | Abercrombie & Fitch | $40.8M | 14k |
| 8 | Old Navy | $40.2M | 14.1k |
| 9 | YoungLA | $39.7M | 5.9k |
| 10 | Free People | $39.3M | 15.4k |
Top 10 cosmetics brands USA – August 2026
| Rank | Brand | Total EMV | Posts |
|---|---|---|---|
| 1 | MAC | $82.3M | 22.1k |
| 2 | Huda Beauty | $82.2M | 20.9k |
| 3 | NYX Professional Makeup | $72.9M | 22.2k |
| 4 | E.L.F. | $69.5M | 23.2k |
| 5 | Charlotte Tilbury | $68M | 16.5k |
| 6 | Maybelline | $66.6M | 26.4k |
| 7 | Morphe | $66M | 22k |
| 8 | L’Oréal Paris (Cosmetics) | $62.7M | 15.7k |
| 9 | Rare Beauty | $62.3M | 17.7k |
| 10 | RHODE Skin (Cosmetics) | $41.9M | 9.6k |
Top 10 skincare brands USA – August 2026
| Rank | Brand | Total EMV | Posts |
|---|---|---|---|
| 1 | MEDICUBE | $53.7M | 28.3k |
| 2 | RHODE Skin | $49.8M | 17.1k |
| 3 | Summer Fridays | $28.8M | 11k |
| 4 | Anua | $27.8M | 7.8k |
| 5 | La Roche-Posay | $24.9M | 8.6k |
| 6 | Bath & Body Works | $24.8M | 7.5k |
| 7 | Tatcha | $23M | 7.8k |
| 8 | Sol de Janeiro | $21.8M | 6.8k |
| 9 | CeraVe | $20.4M | 7.2k |
| 10 | Laneige | $19.2M | 5.9k |
For more information, visit creatoriq.com.
