CONTACTS
NEWS
DATES
VACANCIES
BEAUTY | FASHION | INDUSTRY|INSIGHT
Date posted on DIARY directory: Wednesday 13th May 2026
Influencer marketing platform CreatorIQ has revealed the top UK and USA brands in April 2026, ranked by EMV (Earned Media Value).
Earned Media Value is an influencer marketing metric that's used to quantify the value of social media content. EMV measures engagement with social media content about a brand that is created by a third party.
Top 10 skincare brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| RHODE Skin (Skincare) | $11.8M | 3.9k Posts |
| MEDICUBE | $9.8M | 4.7k Posts |
| CeraVe | $7.2M | 3.5k Posts |
| La Roche-Posay | $6.3M | 2.8k Posts |
| Erborian | $5.1M | 1.1k Posts |
| Kiehl's | $4.9M | 2.6k Posts |
| Sol de Janeiro | $4.8M | 1.5k Posts |
| Tatcha | $4.7M | 1.3k Posts |
| Garnier (Skincare) | $4.6M | 1.5k Posts |
| L'Oréal Paris (Skincare) | $4.2M | 1.8k Posts |
Top 10 beauty brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| L'Oréal Paris | $27.4M | 9.6k Posts |
| Huda Beauty | $26.2M | 6.3k Posts |
| Charlotte Tilbury | $23.4M | 7.4k Posts |
| Maybelline | $22.7M | 7k Posts |
| NYX Professional Makeup | $21.9M | 5.4k Posts |
| MAC | $19.6M | 5.8k Posts |
| RHODE Skin | $17.1M | 5k Posts |
| YSL (Beauty) | $16.5M | 4.8k Posts |
| NARS | $13.6M | 3.6k Posts |
| Dior (Beauty) | $13.1M | 3.5k Posts |
Top 10 skincare brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| RHODE Skin (Skincare) | $79.7M | 24.4k Posts |
| MEDICUBE | $47.7M | 26.3k Posts |
| Summer Fridays | $29M | 10.3k Posts |
| Tatcha | $25M | 7.8k Posts |
| Anua | $19.1M | 5.7k Posts |
| Caudalie | $18.9M | 4.7k Posts |
| Sol de Janeiro | $18.1M | 5.8k Posts |
| L'Occitane en Provence | $18.1M | 5.3k Posts |
| La Roche-Posay | $17.8M | 6.5k Posts |
| Laneige | $16.3M | 4.8k Posts |
Top 10 cosmetics brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| Huda Beauty | $77.2M | 20.2k Posts |
| Rare Beauty | $69.5M | 18.2k Posts |
| NYX Professional Makeup | $63.7M | 17.5k Posts |
| Charlotte Tilbury | $58.2M | 14.1k Posts |
| MAC | $57.9M | 16.5k Posts |
| L'Oréal Paris (Cosmetics) | $53.8M | 12.5k Posts |
| E.L.F. | $51.7M | 16.7k Posts |
| Morphe | $49.4M | 18k Posts |
| Maybelline | $47.5M | 17.7k Posts |
| Makeup by Mario | $46.5M | 11k Posts |
Top 10 apparel brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| Nike | $91.8M | 27.7k Posts |
| Fashion Nova | $68.5M | 18k Posts |
| Adidas | $63.1M | 18.3k Posts |
| SHEIN | $52M | 17.9k Posts |
| Gymshark | $47.1M | 8.8k Posts |
| Zara | $46.9M | 14k Posts |
| Free People | $38.4M | 11.8k Posts |
| YoungLA | $36.7M | 4.8k Posts |
| Lululemon | $31.8M | 12.1k Posts |
| H&M | $31.3M | 8.8k Posts |
For more information, visit creatoriq.com.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.