CONTACTS
NEWS
DATES
VACANCIES
BEAUTY | INDUSTRY|INSIGHT
Date posted on DIARY directory: Tuesday 21st July 2026
Beauty platform BeautyMatter, in partnership with Market Defense, has unveiled the top 25 beauty & personal care products on Amazon in Q2 2026, as compiled on 30 June 2026. The quarter included Prime Day, held in June for the first time since 2021, across four days, which reshaped category rankings significantly.
Top 25 Beauty & Personal Care Products on Amazon – Q2 2026
| Rank | Product | Price | No. of Reviews | Avg Rating |
|---|---|---|---|---|
| 1 | Medicube Toner Pads Zero Pore Pad 2.0, 70 Pads | $18.90 | 26,644 | 4.5 |
| 2 | Mysense Patriotic Red White and Blue Face Hair Body Glitter Stick | $9.98 | 981 | 4.5 |
| 3 | BIODANCE Bio-Collagen Real Deep Mask, 4 Count | $19.00 | 47,095 | 4.5 |
| 4 | Amazon Basics Double-Tipped Cotton Swabs, 500 Count | $2.66 | 76,853 | 4.5 |
| 5 | Hero Cosmetics Mighty Patch Original Acne Pimple Patch, 36 Count | $12.99 | 184,354 | 4.5 |
| 6 | eos Shea Better Body Lotion Vanilla Cashmere, 16 fl oz | $9.97 | 75,395 | 4.5 |
| 7 | Neutrogena Makeup Remover Micellar Wipes, 2 Pack of 25 Count | $9.97 | 119,973 | 5 |
| 8 | The Ordinary Glycolic Acid 7% Exfoliating Toner | $13.50 | 55,134 | 4.5 |
| 9 | Mysense Patriotic Red White and Blue Body Glitter Stick | $9.98 | 512 | 4.5 |
| 10 | Amazon Basics Hypoallergenic Cotton Rounds, 100 Count | $2.96 | 51,687 | 4.5 |
| 11 | Mrs. Meyer's Clean Day Hand Soap Refill, Lavender, 33 fl oz | $8.69 | 92,363 | 4.5 |
| 12 | Blue Lizard Sensitive Mineral SPF 50 Sunscreen Lotion, 5 fl oz | $13.55 | 15,409 | 4.5 |
| 13 | Clean Skin Club Clean Towels XL, 50 Count | $17.95 | 44,058 | 5 |
| 14 | Maybelline Lash Sensational Sky High Washable Mascara | $10.81 | 184,992 | 4.5 |
| 15 | PanOxyl 10% Benzoyl Peroxide Acne Foaming Wash, 5.5 oz | $10.67 | 81,625 | 4.5 |
| 16 | Amazon Basics Gentle & Mild Clear Liquid Hand Soap Refill, 50 fl oz | $3.86 | 44,244 | 4.5 |
| 17 | Neutrogena Makeup Remover Towelettes, 25 Count | $5.22 | 73,568 | 5 |
| 18 | EltaMD UV Clear Face Sunscreen SPF, Oil-Free | $45.00 | 47,848 | 4.5 |
| 19 | Banana Boat Sport Ultra SPF 50 Sunscreen Spray, 6 oz Twin Pack | $13.97 | 25,909 | 4.5 |
| 20 | Amazon Basics Epsom Salt Soak, Unscented, 3 Pound | $3.35 | 66,503 | 4.5 |
| 21 | Paminify Red White Blue Hair Glitter Stick | $9.99 | 553 | 4.5 |
| 22 | eos Body Wash, Vanilla, 16 fl oz | $9.98 | 19,845 | 5 |
| 23 | Naturium The Glow Getter Multi-Oil Body Wash, 16.9 oz | $13.97 | 7,148 | 4.5 |
| 24 | Nizoral Anti-Dandruff Shampoo with 1% Ketoconazole, 7 fl oz | $15.88 | 111,133 | 4.5 |
| 25 | Medicube Collagen Jelly Cream, 1.69 fl oz | $14.90 | 29,114 | 4.5 |
| Average | $12.31 | 59,318 | 4.6 | |
| Median | $10.67 | 47,848 | 4.5 |
Key insights:
For more information, visit beautymatter.com.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.