CONTACTS
NEWS
DATES
VACANCIES
Date posted on DIARY directory: Monday 2nd March 2026
The latest set of ABC figures (January to December 2025) for consumer titles were recently released.
The below table presents a comparison of the circulation figures from 2024 and 2025, along with the percentage growth or decline between the two periods. The growth percentage ranges from positive to negative, reflecting both increases and decreases in circulation over the year.
Growth trends:
| Title | Growth % | Circulation Figures 2024 | Circulation Figures 2025 | Period |
|---|---|---|---|---|
| National Geographic Traveller | +13% | 66,310 | 74,715 | Jan–Dec |
| Garden News | +9% | 22,976 | 25,053 | Jan–Dec |
| Women's Health | +9% | 91,064 | 99,054 | Jan–Dec |
| Prima | +9% | 165,128 | 179,424 | Jan–Dec |
| Harper's Bazaar | +9% | 68,186 | 74,021 | Jan–Dec |
| Grazia | +8% | 137,376 | 148,349 | Jan–Dec |
| T3 | +8% | 24,184 | 26,045 | Jan–Dec |
| House Beautiful | +7% | 76,512 | 82,020 | Jan–Dec |
| Red | +6% | 104,825 | 111,307 | Jan–Dec |
| Yours | +6% | 111,356 | 118,225 | Jan–Dec |
| Men's Health | +6% | 78,354 | 82,870 | Jan–Dec |
| Elle (UK) | +4% | 79,804 | 83,049 | Jan–Dec |
| Waitrose & Partners Food Magazine | +4% | 643,704 | 669,633 | Jul–Dec |
| Harrods Magazine | +3% | 62,222 | 64,262 | Jan–Dec |
| The Red Bulletin | +2% | 279,129 | 285,858 | Jan–Dec |
| Heat | +2% | 74,210 | 75,911 | Jan–Dec |
| Country Life | +2% | 37,106 | 37,846 | Jan–Dec |
| Homes & Gardens | +2% | 59,174 | 60,106 | Jan–Dec |
| Good Housekeeping | +1% | 370,395 | 375,271 | Jan–Dec |
| Runner's World | +1% | 49,589 | 49,852 | Jan–Dec |
| Country Living | 0% | 176,507 | 177,286 | Jan–Dec |
| Mayfair Times | 0% | 21,408 | 21,452 | Jan–Dec |
| HELLO! Fashion | 0% | 41,913 | 41,914 | Jan–Dec |
| Tesco Magazine | 0% | 1,500,500 | 1,500,520 | Jul–Dec |
| Cosmopolitan | 0% | 120,584 | 120,102 | Jan–Dec |
| Your Home | -1% | 52,610 | 52,324 | Jan–Dec |
| Stylist | -1% | 327,540 | 325,669 | Jan–Dec |
| The Field | -1% | 18,873 | 18,741 | Jan–Dec |
| Gardens Illustrated | -2% | 41,010 | 40,362 | Jan–Dec |
| Closer | -2% | 93,420 | 91,785 | Jan–Dec |
| Country Homes & Interiors | -2% | 44,826 | 43,716 | Jan–Dec |
| The World of Interiors | -3% | 50,015 | 48,735 | Jan–Dec |
| Tatler | -3% | 72,351 | 70,376 | Jan–Dec |
| That's Life! | -3% | 106,936 | 103,476 | Jan–Dec |
| The Garden | -3% | 510,232 | 493,031 | Jan–Dec |
| Ideal Home | -4% | 76,411 | 73,694 | Jan–Dec |
| Vanity Fair | -4% | 50,027 | 48,121 | Jan–Dec |
| British GQ | -4% | 72,058 | 69,022 | Jan–Dec |
| Condé Nast Traveller | -4% | 73,168 | 70,079 | Jan–Dec |
| woman&home | -4% | 161,379 | 154,552 | Jan–Dec |
| TV Choice | -5% | 894,375 | 850,169 | Jan–Dec |
| Take a Break Monthly | -5% | 144,352 | 137,198 | Jan–Dec |
| British Vogue | -5% | 180,036 | 170,698 | Jan–Dec |
| olive | -5% | 34,479 | 32,634 | Jan–Dec |
| Livingetc | -5% | 37,707 | 35,680 | Jan–Dec |
| Garden Answers | -6% | 53,528 | 50,544 | Jan–Dec |
| ELLE Decoration | -6% | 51,043 | 47,938 | Jan–Dec |
| HELLO! | -7% | 139,785 | 130,341 | Jan–Dec |
| House & Garden | -7% | 100,886 | 94,007 | Jan–Dec |
| 25 Beautiful Homes | -7% | 37,670 | 35,093 | Jan–Dec |
| Love It! | -7% | 41,960 | 38,915 | Jul–Dec |
| Chat | -8% | 104,171 | 95,856 | Jan–Dec |
| Take a Break Weekly | -8% | 248,544 | 228,433 | Jan–Dec |
| BBC Gardeners' World Magazine | -8% | 193,002 | 176,718 | Jan–Dec |
| Woman's Weekly | -10% | 144,533 | 130,775 | Jan–Dec |
| My Weekly | -10% | 45,185 | 40,783 | Jan–Dec |
| Woman Magazine | -12% | 60,687 | 53,606 | Jan–Dec |
| Woman's Own | -12% | 58,945 | 51,813 | Jan–Dec |
| Scots Magazine | -12% | 16,128 | 14,162 | Jan–Dec |
| Slimming World Magazine | -12% | 269,671 | 236,036 | Jan–Dec |
| New! | -23% | 33,619 | 25,832 | Jan–Dec |
| OK! Magazine | -26% | 37,615 | 27,665 | Jan–Dec |
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.