CONTACTS
NEWS
DATES
VACANCIES
Date Posted: Wednesday 5th March 2025
The latest set of ABC figures (January to December 2024) for consumer titles were recently released.
The below table presents a comparison of the circulation figures from 2023 and 2024, along with the percentage growth or decline between the two periods. The growth percentage ranges from positive to negative, reflecting both increases and decreases in circulation over the year.
Growth trends:
Title | Growth % | Circulation Figures 2024 | Circulation Figures 2023 | Media Frequency | Media Category |
---|---|---|---|---|---|
The Red Bulletin | 107% | 279,129 | 134,729 | Monthly | Men's Interest |
Grazia | 45% | 137,376 | 94,430 | Fortnightly | Women's Interest - General |
National Geographic Traveller | 21% | 66,310 | 54,599 | 10 PA | Travel & Leisure |
ELLE Decoration | 15% | 51,043 | 44,527 | Monthly | Homes/Gardens/Design/Architecture |
Women's Health | 13% | 91,064 | 80,606 | 10 PA | Women's Interest - General |
Wanderlust | 11% | 153,504 | 137,960 | 6 PA | Travel & Leisure |
HomeStyle | 9% | 33,211 | 30,605 | Monthly | Homes/Gardens/Design/Architecture |
WIRED UK | 8% | 45,203 | 41,871 | Monthly | Technology & Gadgets |
Slimming World Magazine | 8% | 269,671 | 250,192 | 7 PA | Health/Hair/Beauty |
Runner's World | 8% | 49,589 | 46,017 | 6 PA | Sport & Fitness |
olive | 6% | 34,479 | 32,620 | Monthly | Food & Drink |
HELLO! Fashion | 5% | 41,913 | 40,021 | 6 PA | Women's Interest - General |
Homes & Gardens | 5% | 59,174 | 56,602 | Monthly | Homes/Gardens/Design/Architecture |
ELLE | 4% | 79,804 | 76,593 | Monthly | Women's Interest - General |
Your Home | 4% | 52,610 | 50,793 | Monthly | Homes/Gardens/Design/Architecture |
Red | 3% | 104,825 | 101,282 | Monthly | Women's Interest - General |
Harper's Bazaar | 2% | 68,186 | 66,607 | Monthly | Women's Interest - General |
Cosmopolitan | 2% | 120,584 | 118,648 | Monthly | Women's Interest - General |
Closer | 2% | 93,420 | 91,995 | Weekly | Women's Interest - General |
Good Housekeeping | 2% | 370,395 | 364,870 | Monthly | Women's Interest - General |
Harrods Magazine | 1% | 62,222 | 61,560 | 10 PA | Contract - Luxury |
Men's Health | 1% | 78,354 | 77,563 | Monthly | Men's Interest |
Country Living | 1% | 176,507 | 175,039 | Monthly | Homes/Gardens/Design/Architecture |
Mayfair Times | 1% | 21,408 | 21,258 | Monthly | General |
Prima | 1% | 165,128 | 164,264 | 13 PA | Women's Interest - General |
Tesco Magazine | 0% | 1,500,500 | 1,500,520 | 10 PA | Contract - General |
WI Life | 0% | 170,675 | 171,299 | Monthly | Women's Interest - General |
The Garden | -1% | 510,232 | 517,484 | Monthly | Homes/Gardens/Design/Architecture |
Gardens Illustrated | -2% | 41,010 | 41,855 | Monthly | Homes/Gardens/Design/Architecture |
Waitrose & Partners Food Magazine | -3% | 643,704 | 662,079 | Monthly | Contract - General |
Period Living | -3% | 26,673 | 27,521 | Monthly | Homes/Gardens/Design/Architecture |
TV Choice | -3% | 894,375 | 923,984 | Weekly | Entertainment |
House Beautiful | -3% | 76,512 | 79,246 | Monthly | Homes/Gardens/Design/Architecture |
Take a Break Monthly | -4% | 144,352 | 149,886 | Monthly | Women's Interest - General |
Condé Nast Traveller | -4% | 73,168 | 76,226 | Monthly | Travel & Leisure |
What's On TV | -4% | 528,845 | 551,290 | Weekly | Entertainment |
The Big Issue | -4% | 46,970 | 49,026 | Weekly | General |
Country Life | -5% | 37,106 | 38,947 | Weekly | Travel & Leisure |
THE WEEK: Fashion | -5% | 97,393 | 102,463 | Weekly | Fashion/Culture/Lifestyle |
British Vogue | -5% | 180,036 | 190,333 | Monthly | Women's Interest - General |
The English Home | -6% | 24,470 | 25,961 | Monthly | Homes/Gardens/Design/Architecture |
Modern Gardens | -6% | 29,299 | 31,201 | Monthly | Homes/Gardens/Design/Architecture |
The English Garden | -6% | 23,644 | 25,217 | Monthly | Homes/Gardens/Design/Architecture |
Chat | -7% | 104,171 | 111,584 | Weekly | Women's Interest - General |
Woman's Weekly | -7% | 144,533 | 155,584 | Weekly | Women's Interest - General |
Tatler | -8% | 72,351 | 78,338 | Monthly | Women's Interest - General |
The World of Interiors | -8% | 50,015 | 54,165 | Monthly | Homes/Gardens/Design/Architecture |
woman&home | -8% | 161,379 | 174,788 | Monthly | Women's Interest - General |
Classic Cars | -8% | 32,295 | 34,990 | Monthly | Automotive |
The Field | -8% | 18,873 | 20,504 | Monthly | Travel & Leisure |
Best | -8% | 39,001 | 42,536 | Weekly | Women's Interest - General |
Take a Break Weekly | -9% | 248,544 | 271,837 | Weekly | Women's Interest - General |
Stylist | -9% | 327,540 | 358,434 | Monthly | Women's Interest - General |
Ireland's Homes Interiors & Living Magazine | -9% | 6,379 | 7,047 | Monthly | General Interest |
delicious. Magazine | -10% | 36,628 | 40,494 | Monthly | Food & Drink |
Ideal Home | -10% | 76,411 | 84,518 | Monthly | Homes/Gardens/Design/Architecture |
that's life! | -10% | 106,936 | 118,353 | Weekly | Women's Interest - General |
HELLO! | -10% | 139,785 | 154,891 | Weekly | Women's Interest - General |
The Economist | -10% | 442,957 | 490,944 | Weekly | General Interest |
House & Garden | -10% | 100,886 | 112,059 | Monthly | Homes/Gardens/Design/Architecture |
Woman Magazine | -10% | 60,687 | 67,569 | Weekly | Women's Interest - General |
Country Homes & Interiors | -10% | 44,826 | 50,026 | Monthly | Homes/Gardens/Design/Architecture |
Radio Times | -10% | 341,242 | 380,915 | Weekly | Entertainment |
Bella Magazine | -10% | 96,933 | 108,240 | Weekly | Women's Interest - General |
BBC Gardeners' World Magazine | -10% | 193,002 | 215,569 | Monthly | Homes/Gardens/Design/Architecture |
Love it! | -11% | 41,960 | 47,101 | Weekly | Women's Interest - General |
BBC Good Food | -11% | 133,900 | 151,158 | Monthly | Food & Drink |
Woman's Own | -12% | 58,945 | 66,756 | Weekly | Women's Interest - General |
Livingetc | -12% | 37,707 | 42,711 | Monthly | Homes/Gardens/Design/Architecture |
Scots Magazine | -12% | 16,128 | 18,357 | Monthly | Travel & Leisure |
25 Beautiful Homes | -13% | 37,670 | 43,100 | Monthly | Homes/Gardens/Design/Architecture |
Yours | -13% | 111,356 | 127,456 | Fortnightly | Aimed at Older Readers |
Classic Car Weekly | -13% | 13,986 | 16,101 | Weekly | Automotive |
My Weekly | -13% | 45,185 | 52,090 | Weekly | Women's Interest - General |
Vanity Fair London | -14% | 50,027 | 58,161 | 10 PA | Fashion/Culture/Lifestyle |
Inside Soap | -14% | 36,286 | 42,215 | Weekly | Entertainment |
Heat | -14% | 74,210 | 86,354 | Weekly | Women's Interest - General |
Style at Home | -14% | 34,367 | 40,002 | Monthly | Homes/Gardens/Design/Architecture |
T3 | -15% | 24,184 | 28,362 | Monthly | Technology & Gadgets |
British GQ | -15% | 72,058 | 85,090 | Monthly | Men's Interest |
Jewish Chronicle | -17% | 10,082 | 12,192 | Weekly | General Interest |
New! | -23% | 33,619 | 43,660 | Weekly | Women's Interest - General |
OK! Magazine | -24% | 37,615 | 49,369 | Weekly | Women's Interest - General |
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.