CreatorIQ releases top UK and USA beauty and fashion brands in February 2026
BEAUTY
| FASHION
| INDUSTRY|INSIGHT
CreatorIQ releases top UK and USA beauty and fashion brands in February 2026
Date posted on DIARY directory: Tuesday 24th March 2026
Influencer marketing platform CreatorIQ has revealed the top UK and USA brands in February 2026, ranked by EMV (Earned Media Value).
Earned Media Value is an influencer marketing metric that's used to quantify the value of social media content. EMV measures engagement with social media content about a brand that is created by a third party.
Top 10 beauty brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| L'Oréal Paris | $33.1M | 12.6k Posts |
| Charlotte Tilbury | $22.3M | 7.3k Posts |
| NYX Professional Makeup | $21.8M | 6k Posts |
| Huda Beauty | $18.8M | 3.9k Posts |
| MAC | $16.7M | 5.4k Posts |
| YSL (Beauty) | $16.3M | 5k Posts |
| Maybelline | $16M | 4.5k Posts |
| Garnier | $15.2M | 5k Posts |
| Armani (Beauty) | $14.1M | 4.5k Posts |
| Dior (Beauty) | $13.2M | 3.3k Posts |
Top 8 skincare brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| MEDICUBE | $10.7M | 5.2k Posts |
| RHODE Skin (Skincare) | $9.4M | 3.1k Posts |
| La Roche-Posay | $7.4M | 1.5k Posts |
| Garnier (Skincare) | $7.2M | 1.7k Posts |
| L'Oréal Paris (Skincare) | $6.8M | 2.4k Posts |
| Erborian | $6.3M | 1.1k Posts |
| Kiehl's | $5.7M | 1.8k Posts |
| The Ordinary | $4.4M | 1.8k Posts |
Top 9 apparel brands UK:
| Brand | Total EMV | Posts |
|---|---|---|
| Zara | $37.5M | 8k Posts |
| Marks & Spencer | $31.3M | 10.9k Posts |
| Adidas | $26.3M | 6.9k Posts |
| Primark | $25.5M | 7.7k Posts |
| Nike | $18.9M | 5.6k Posts |
| H&M | $17.3M | 4.8k Posts |
| Gymshark | $16.7M | 5.2k Posts |
| SHEIN | $11M | 5.1k Posts |
| Oner Active | $8.7M | 4.9k Posts |
Top 8 cosmetics brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| Rare Beauty | $61.2M | 17.3k Posts |
| MAC | $56.3M | 16.6k Posts |
| L'Oréal Paris (Cosmetics) | $54.7M | 12.1k Posts |
| Charlotte Tilbury | $53.8M | 12.6k Posts |
| Maybelline | $48.8M | 14.3k Posts |
| E.L.F. | $43.2M | 15.1k Posts |
| Morphe | $38.6M | 14.1k Posts |
| Saie | $37.7M | 11.1k Posts |
Top 10 skincare brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| RHODE Skin (Skincare) | $58.3M | 16.6k Posts |
| Summer Fridays | $35.6M | 12.6k Posts |
| MEDICUBE | $35.6M | 19.5k Posts |
| Laneige | $19.8M | 7.7k Posts |
| La Roche-Posay | $18.7M | 4.6k Posts |
| Glow Recipe | $18.3M | 8.1k Posts |
| CeraVe | $17.6M | 7.4k Posts |
| Tatcha | $16.7M | 5.7k Posts |
| Bath & Body Works | $16.6M | 4.5k Posts |
| L'Occitane en Provence | $16.4M | 5.2k Posts |
Top 9 luxury fashion brands USA:
| Brand | Total EMV | Posts |
|---|---|---|
| Gucci (Fashion) | $39.7M | 7.6k Posts |
| Chanel (Fashion) | $37.4M | 9k Posts |
| Prada (Fashion) | $28.3M | 3.4k Posts |
| Louis Vuitton (Fashion) | $26M | 6.2k Posts |
| Dior (Fashion) | $19.9M | 5.5k Posts |
| Miu Miu | $16.2M | 6.7k Posts |
| Fendi | $14.8M | 3k Posts |
| Hermès (Fashion) | $14.7M | 3.8k Posts |
| Rolex | $13.8M | 2.7k Posts |
For more rankings and regions, visit creatoriq.com.
